Portable Power Supply 48V 30Ah Customization Case
time:2026-04-10
18650 portable power lithium battery 48V30Ah
main technical parameters (@ initial battery temperature ℃)
main technical parameters (@ initial battery temperature ℃)
| serial Number | project | standard | remarks |
| 1 | approval number | ||
| 2 | cell Model | 18650/3350mAh/3.6V | |
| 3 | battery combination | 18650-13S9P-30.15Ah-46.8V | |
| 4 | rated Capacity | 30.15Ah | customizable |
| 5 | minimum capacity | 29.0Ah | |
| 6 | energy | 1411Wh | |
| 7 | nominal Voltage | 46.8V (commonly known as 48V) | customizable |
| 8 | shipping voltage | ≥ 49.4V | |
| 9 | internal resistance | ≤ 180 Mohm | |
| 10 | charging limit voltage | 54.6±0.2V | |
| 11 | Floating charging voltage55.25±0.2V | ||
| 12 | standard charging current | 6.0A | 0.2C |
| 13 | maximum charging current | 15A | 0.5C |
| 14 | standard discharge current | 6.0A | customizable |
| 15 | maximum discharge current | 50A | customizable |
| 16 | peak discharge current | can withstand 120A/0.1s | |
| 17 | final voltage | 32.5V | |
| 18 | special size | 350±3mm long | customizable |
| Width mm | customizable | ||
| 150±2mm thick | customizable | ||
| 19 | weight | about 8.5kg ± 0.3kg | |
| 20 | output mode | industrial Aviation plug | customizable |
| 21 | operating temperature | charging: 0~45 ℃ | |
| | discharge:-20~60 ℃ | ||
| Recommended Operating Temperature: 15 ℃ to 35 ℃ | |||
| 22 | self-discharge rate | remaining capacity: ≤ 3%/month; ≤ 15%/year | |
| Recoverable capacity: ≤ 1.5%/month; ≤ 8%/year | |||
| 23 | storage environment | less than 1 month:-20 ~ + 35℃, 45 ~ 75% RH | |
| Less than 3 months:-10 ~ + 35℃, 45 ~ 75% RH | |||
| Recommended storage environment: 15 ~ 30℃, 45 ~ 75% RH | |||
| 24 | warranty Period | 12 months | |
| 25 | implementation standards | GB31241-2014 |


Yue Gong Wang An Bei No. 4419002007491